Mineral Belt | Location | Minerals found |
North Eastern Peninsular Belt | Chota Nagpur plateau and the Orissa plateau covering the states of Jharkhand, West Bengal and Orissa. | Coal, iron ore, manganese, mica, bauxite, copper, kyanite, chromite, beryl, apatite etc. Khullar calls this region the mineral heartland of India and further cites studies to state that: 'this region possesses India's 100 percent Kyanite, 93 percent iron ore, 84 percent coal, 70 percent chromite, 70 percent mica, 50 percent fire clay, 45 percent asbestos, 45 percent china clay, 20 percent limestone and 10 percent manganese.' |
Central Belt | Chhattisgarh, Andhra Pradesh, Madhya Pradesh and Maharashtra. | Manganese, bauxite, uranium, limestone, marble, coal, gems, mica, graphite etc. exist in large quantities and the net extent of the minerals of the region is yet to be assessed. This is the second largest belt of minerals in the country. |
Southern Belt | Karnataka plateau and Tamil Nadu. | Ferrous minerals and bauxite. Low diversity. |
South Western Belt | Karnataka and Goa. | Iron ore, garnet and clay. |
North Western Belt | Rajasthan and Gujarat along the Aravali Range. | Non-ferrous minerals, uranium, mica, beryllium, aquamarine, petroleum, gypsum and emerald. |
FREE EXAM MATERIAL FOR BANK PO EXAMS, CLERICAL EXAMS, SSC EXAMS AND ALL OTHER COMPETITIVE EXAMS IN INDIA
Mineral Resources in India
Posted by
Rocky Raina