HYDRO POWER IN INDIA
ü India has one of the world’s largest potentials for hydro electric power. The hydro power potential in India is around 84,000 MW at 60% load factor (installed capacity 148,000 MW). However, less than 20% of this has been harnessed so far
ü Currently, hydro power contributes about 24% of total installed generation capacity in the country
ü The oldest hydro electric power plant in Asia is the Sidrapong Hydel Power Station in Darjeeling. Its installed capacity was 130 kW and was commissioned in 1897
ü The largest hydro electric power project in India is the 2000 MW Subansiri Lower Hydroelectric Project (Assam-Arunachal Pradesh border). Located across the Subansiri river, the project is currently under construction and is expected to be commissioned in 2012
ü The Brahmaputra river basin has the largest possible capacity for hydro power in India (66,000 MW)
ü The advantages of hydro power include
Ø Non polluting
Ø Long life of projects
Ø Low cost of operation and maintenance
Ø Ability to start and stop quickly to meet load demand
Ø Much higher efficiency than thermal power
Possible hydro power generation by river basins
River basin | Potential installed capacity (MW) |
Indus Basin | 33,832 |
Ganges Basin | 20,711 |
Brahmaputra Basin | 66,065 |
Central Indian River System | 4152 |
Western flowing rivers of peninsular India | 9430 |
Eastern flowing rivers of peninsular India | 14,511 |
Total | 148, 701 |
National Hydroelectric Power Corporation (NHPC)
ü Established 1975, headquarters Faridabad
ü The NHPC functions under the Ministry of Power
ü Primary objective of the NHPC is to plan and promote efficient development of hydroelectric power in the country
ü The NHPC has also diversified into other energy sources such as geothermal, wind, tidal etc
ü The NHPC has been conferred Mini Ratna Category I status by the Ministry of Public Enterprises
ü In addition to executing 13 projects in India, the NHPC has also commissioned two projects in Nepal and Bhutan
ü Currently, 11 hyrdo power projects are under construction in India by the NHPC
Important Hydro Power Projects
S. No. | Project | River | State | Capacity |
1 | Baira Siul | Baira, Siul, Bhaledh (all tributaries of Ravi) | Himachal Pradesh | 180 MW |
2 | Chamera I | Ravi | Himachal Pradesh | 540 MW |
3 | Chamera II | Ravi | Himachal Pradesh | 300 MW |
4 | Dhauliganga | Dhauliganga (tributary of Sharda) | Uttarakhand | 280 MW |
5 | Dulhasti | Chandra (tributary of Chenab) | Jammu and Kashmir | 390 MW |
6 | Indira Sagar | Narmada | Madhya Pradesh | 1000 MW |
7 | Loktak | Loktak lake | Manipur | 90 MW |
8 | Omkareshwar | Narmada | Madhya Pradesh | 520 MW |
9 | Rangit | Rangit | Sikkim | 60 MW |
10 | Salal | Chenab | Jammu and Kashmir | 690 MW |
11 | Tanakpur | Sharda | Uttarakhand | 120 MW |
12 | Teesta V | Teesta | Sikkim | 510 MW |
13 | Uri I | Jhelum | Jammu and Kashmir | 480 MW |
14 | Baglihar | Chenab | Jammu and Kashmir (Doda dist.) | 450 MW |
15 | Nathpa Jhakri | Sutlej | Himachal Pradesh | 1530 MW |
Hydro Power Projects under construction
S. No. | Project | River | State | Capacity | Expected Commissioning |
1 | Chamera III | Ravi | Himachal Pradesh | 230 MW | 2010 |
2 | Chutuk | Suru | Jammu and Kashmir (Kargil dist.) | 44 MW | 2011 |
3 | Kishanganga | Kishanganga (tributary of Jhelum) | Jammu and Kashmir (Baramullah dist.) | 330 MW | 2016 |
4 | Nimmo Bazgo | Indus | Jammu and Kashmir (Leh dist.) | 45 MW | 2010 |
5 | Parbati II | Parbati | Himachal Pradesh | 800 MW | 2013 |
6 | Parbati III | Parbati | Himachal Pradesh | 520 MW | 2010 |
7 | Sewa II | Sewa (tributary of Ravi) | Jammu and Kashmir (Kathua dist.) | 120 MW | 2009 |
8 | Subansiri (Lower) | Subansiri | Arunchal Pradesh | 2000 MW | 2012 |
9 | Teesta III | Teesta | West Bengal (Darjeeling dist.) | 132 MW | 2011 |
10 | Teesta IV | Teesta | West Bengal (Darjeeling dist.) | 160 MW | 2011 |
11 | Uri II | Jhelum | Jammu and Kashmir (Baramullah dist.) | 240 MW | 2011 |
Policy on Hydro Power Development
ü The Policy on Hydro Power Development was launched 1998
ü The main objectives of the Policy include
Ø Meeting current targets for capacity addition
Ø Accelerating use of hydroelectric potential at a faster pace
Ø Promoting small and mini hydro electric projects
Ø Strengthening the role of PSUs/SEBs for taking up new hydro projects
Ø Increasing private investments
ü The nodal agency for implementing the Policy is the Ministry of Power