Countries and their Currencies
Country or territory | Currency | Sign |
؋ | ||
$ | ||
$ | ||
€ | ||
৳ | ||
€ | ||
$ | ||
R$ | ||
лв | ||
$ | ||
$ | ||
元 | ||
$ | ||
$ | ||
Kč | ||
kr | ||
$ | ||
None | None | |
£ or ج.م | ||
$ | ||
€ | ||
€ | ||
€ | ||
₵ | ||
€ | ||
$ | ||
kr | ||
Rp | ||
﷼ | ||
ع.د | ||
€ | ||
₪ | ||
€ | ||
$ | ||
¥ | ||
〒 | ||
Sh | ||
₩ | ||
₩ | ||
د.ك | ||
ل.د | ||
RM | ||
ރ. | ||
$ | ||
K | ||
₨ | ||
€ | ||
$ | ||
kr | ||
₨ | ||
₪ | ||
د.ا | ||
zł | ||
руб. | ||
ر.س | ||
$ | ||
$ | ||
R | ||
€ | ||
Rs | ||
£ | ||
kr | ||
Fr | ||
ЅМ | ||
฿ | ||
TL | ||
Sh | ||
د.إ | ||
£ | ||
$ | ||
€ | ||
Bs F | ||
P | ||
£ | ||
€ | ||
R | ||
$ | ||
$ |